Fee Structure
2026–2027 Tuition Fees
Fees are approved by the KHDA (Knowledge and Human Development Authority). All fees are in UAE Dirhams (AED).
| Grade Level | Curriculum | Annual Fee | Per Term (3 terms) | Registration Fee |
|---|---|---|---|---|
| Pre-KG / KG 1–2 | CBSE & Kerala | AED 8,500 | AED 2,833 | — |
| Grade 1–4 | CBSE | AED 11,200 | AED 3,733 | AED 1,800 |
| Grade 1–7 | Kerala Board | AED 9,800 | AED 3,267 | AED 1,600 |
| Grade 5–9 | CBSE | AED 13,400 | AED 4,467 | AED 2,200 |
| Grade 8–10 | Kerala Board | AED 11,600 | AED 3,867 | AED 1,900 |
| Grade 10 | CBSE | AED 14,800 | AED 4,933 | AED 2,400 |
| Grade 11–12 (Science) | CBSE | AED 17,200 | AED 5,733 | AED 2,800 |
| Grade 11–12 (Commerce/Hum) | CBSE | AED 16,400 | AED 5,467 | AED 2,600 |
| Grade 11–12 (Kerala +1/+2) | Kerala Board | AED 13,800 | AED 4,600 | AED 2,200 |
Payment Methods
Bank Transfer
Transfer to GMS bank account. Reference: Student name and grade.
Card Payment
Pay in person at the school finance office via debit or credit card.
Orison Portal
Parents can pay fees online through the Orison school management portal.